Property Attributes
- MLS#226017782
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- AreaMarion
- NeighborhoodSouthfield
- Zip43207
- StyleRanch
- Year Built1960
- Taxes$ 1737
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.19 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this charming and move-in-ready ranch home in the established Southfield neighborhood. This property features a functional floor plan with three comfortable bedrooms and a full bathroom. The interior boasts a cozy living area with large windows that provide plenty of natural light. The kitchen and dining area are designed for efficiency and overlook the private rear yard. Outside, you will find a large, level lot perfect for gardening or outdoor entertaining, along with a detached garage providing secure parking and additional storage.
| Price History | |
|---|---|
| 5/19/2026 | Listed $144,900 |
| 7/17/2026 | 7$134,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1960 |
| Township | Marion |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southfield |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-71 South to the OH-104 South exit,then turn right onto Lockbourne Road. Make a left onto Watkins Road and a final right onto Grovewood Drive; the property will be situated on your right. |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1737.66 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Wood,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 864.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective